Integrated Ecosystem
Unifies inverter, battery storage, and photovoltaic generation into a pre-configured system, eliminating compatibility concerns with single-vendor warranty across all components.
Energy Storage Battery combines a wall-mounted hybrid inverter with a blue LCD and stackable LiFePO4 modules on a caster base for residential on-grid and off-grid use.
WANGYUAN Energy Storage Battery integrates a hybrid inverter, stackable LiFePO4 modules, and monocrystalline PV panels into a residential storage system. The wall-mounted inverter features a dark gray and coral orange dual-tone enclosure with blue LCD display. The floor-standing cabinet holds five stackable modules on a caster-wheel base for on-grid and off-grid use.
Products Specifcation

| Item | SPW-100AH 48V | SPW-200AH 48V |
|---|---|---|
| Capacity | 4.8KWH | 9.6KWH |
| Normal Discharging Current | 50A | 100A |
| Max Discharging Current | 100A | 200A |
| Voltage | 40.5-54VDC | |
| Standard Voltage | 48VDC | |
| Max Charging Current | 100A | |
| Max Charging Voltage | 54V | |
| Suggested DOD Model | 90% | |
| Humidity | 10-85% | |
| Installation | Wall mounted installation | |
| Cycle | 3000 ~ 6000 times | |
| IP Rating | IP20 | |
| Max Number Of Parallel | 16 | |
| Warranty | 5 Years | |
| Communication | CAN/RS485/RS232(4G WiFi/bluetooth/4G optional) | |
| Size(mm) | 590*410*210mm | 535*670*210mm |
| Weight | 51.5Kg | 84Kg |
Battery Products Specification

| Item | SBM-5.12KWH | SBM-10.24KWH | SBM-15.36KWH | SBM-20.48KWH | SBM-25.6KWH |
|---|---|---|---|---|---|
| Single module capacity | 5.12KWH | ||||
| Module number | 1 PCS | 2 PCS | 3 PCS | 4 PCS | 5 PCS |
| Total capacity | 5.12KWH | 10.24KWH | 15.36KWH | 20.48KWH | 25.6KWH |
| Standard voltage | 51.2V | ||||
| Working voltage | 43.2V-57.6V | ||||
| Standard discharge current | 100A | 200A | 300A | 400A | 500A |
| Standard charge current | 50A | 100A | 150A | 200A | 250A |
| Suggested DOD | 80% | ||||
| Humidity | 10-85% | ||||
| Installation | Stacked | ||||
| IP rating | IP20 | ||||
| Communication | CAN/RS485/RS232(bluetooth/4G optional) | ||||
| Product size/unit | 620*550*480mm | 620*550*760mm | 620*550*1040mm | 620*550*1320mm | 620*550*1600mm |
| N.W./unit | 50kg | 80kg | 120kg | 150kg | 190kg |
Unifies inverter, battery storage, and photovoltaic generation into a pre-configured system, eliminating compatibility concerns with single-vendor warranty across all components.
Accommodates up to five LiFePO4 modules with caster-wheel base and tool-less locking for easy capacity expansion.
Top-mounted display and blue LCD screen deliver real-time state-of-charge, charge/discharge power, system status, and fault diagnostics.
Aluminum alloy frames and tempered glass ensure outdoor durability, while composite housing with ventilation slots provides passive cooling.
