Safety Isolation
Visible break design with lockable rotary handle provides clear ON/OFF/LOCK position indication. IP65 enclosure ensures reliable operation in dusty and wet environments.
Isolation Switch ensures safe, visible AC circuit isolation for photovoltaic and energy storage systems.
WANGYUAN Isolation Switch provides visible AC circuit isolation for new energy applications including photovoltaic and energy storage systems. CE certified to AC-22B category, the lockable rotary actuator ensures safe maintenance disconnection with clear ON/OFF position indication.
NAMING RULES

TECHNICAL PARAMETER
| Type | WYDL80-a 40 | WYDL80-a 80 | WYDL80-a 125 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Conventional Heating Current (≤40°C) | 16A | 20A | 25A | 32A | 40A | 63A | 80A | 100A | 100A | 125A | |
| IEC Rated Operational Current Ie AC-21A/B (≤690V) | 16A/16A | 20A/20A | 25A/25A | 32A/32A | 40A/40A | 63A/63A | 80A/80A | 100A/100A | 100A/100A | 125A/125A | |
| IEC Rated Operational Current Ie AC-22A/B | 415V | 16A/16A | 20A/20A | 25A/25A | 32A/32A | 40A/40A | 63A/63A | 80A/80A | 100A/100A | 80A/100A | 125A/125A |
| 500V | |||||||||||
| 690V | 32A/40A | 40A/63A | 63A/80A | 63A/80A | 80A/100A | 100A/125A | |||||
| IEC Rated Operational Current Ie AC-23A/B | 415V | 16A/16A | 20A/20A | 25A/25A | 32A/32A | 40A/40A | 63A/63A | 80A/80A | 100A/100A | 100A/100A | 125A/125A |
| 500V | 25A/25A | 63A/63A | 80A/80A | 100A/100A | |||||||
| 690V | 40A/40A | 63A/63A | 63A/63A | ||||||||
| IEC Rated Operational Current Ie DC-21B | 110VDC | 16A① | 20A① | 25A① | 32A① | 40A① | 63A① | 80A① | 100A① | 100A① | 125A① |
| 250VDC | 16A② | 20A② | 25A② | 32A② | 40A② | 63A② | 80A② | 100A② | 100A② | 125A② | |
| 400VDC | 16A③ | 20A③ | 25A③ | 25A③ | 40A③ | 63A③ | |||||
| IEC Rated Operational Power (3 phase) AC-23A/B | 415V | 7.5KW | 9KW | 11KW | 15KW | 18.5KW | 30KW | 37KW | 45KW | 55KW | |
| 500V | |||||||||||
| 690V | 11KW | 15KW | |||||||||
| Short Circuit Withstand Current of Fuse Protection (kA rms expected value) | |||||||||||
| Fuse Class | 415V | 16A | 20A | 25A | 32A | 40A | 63A | 80A | 100A | 125A | |
| Rated Conditional Short-Circuit Current | 415V | 50kA | 25kA | ||||||||
| Short Circuit Withstand Current of Circuit Breaker Protection (Circuit breaker trip within 0.3s) | |||||||||||
| Rated Short-Time Withstand Current | 0.3S | 2.5kA | 3kA | 5kA | |||||||
| Short Circuit Performance (Unprotected) | |||||||||||
| Rated Short-Time Withstand Current | 1S | 1.26kA | 1.5kA | 2.75kA | |||||||
| Rated Short Circuit Making Capacity | 1.8kA | 2.1kA | 3.9kA | ||||||||
| Cross Area of Terminals | 1.5–16mm² | 2.5–35mm² | 10–70mm² | ||||||||
| Rated Insulation Voltage Ui | 800V | ||||||||||
| Rated Impulse Withstand Voltage Uimp | 8kV | ||||||||||
| Mechanical Endurance | 100000 | ||||||||||
| Ambient Temperature | Operating: -25…+55°C Storage: -40…+70°C | ||||||||||
① Each pole is used as positive and negative
② Three poles are used in series with positive and negative poles, of which two poles are in series, and the other is negative
③ four poles are used in series with positive and negative poles
Visible break design with lockable rotary handle provides clear ON/OFF/LOCK position indication. IP65 enclosure ensures reliable operation in dusty and wet environments.
With 6kV impulse withstand,AC-22B utilization category enables reliable switching of mixed resistive and inductive loads.
High-strength polycarbonate enclosure with IP65 ingress protection resists impact, dust and water. Flame-retardant materials ensure extended service life under demanding conditions.
Compact form with modular internal assembly simplifies installation and maintenance. Suitable for photovoltaic, energy storage and industrial new energy applications.

POWER DISTRIBUTION MODULE TYPE

DOOR LOCK INSTALLATION
